ƒhƒŠƒ‹—Þ“d‹CƒhƒŠƒ‹—Þ
@
“d‹CƒhƒŠƒ‹Eƒ†ƒjƒhƒŠƒ‹EƒXƒNƒŠƒ…[ƒhƒ‰ƒCƒo[‘¼
•i”Ô ‹@ŠB–¼ d—Êikgj ¡–@L*W*Hi‡oj ”õl
52-401 [“dŽ®ƒ†ƒjƒhƒŠƒ‹ 1.6 267*60*250 @
52-402 ƒ†ƒjƒhƒŠƒ‹—pƒrƒbƒg @ (+)‚Æ(-)—L‚è @
52-403 ƒeƒNƒXƒhƒ‰ƒCƒo[ 1.5 270*60*270 100V340W
52-404 ‚P‚O‚O‚uƒXƒNƒŠƒ…[ƒhƒ‰ƒCƒo[ 1.3 280*65*270 100V420W
52-405 ‚P‚O‚O‚u ‚W`‚P‚Oƒ~ƒŠ ƒ^ƒbƒp[ 3 290*70*270 @
52-406 ‚P‚O‚O‚u ‚P‚Uƒ~ƒŠ ƒ^ƒbƒp[ 2.5 240*82*235 @
52-407 ‚l‚Q‚Q—p ƒGƒA[ƒ^ƒbƒp[ 8 384*100*150 ƒtƒWFT-22 1m3/•ª
52-408 ‚P‚O‚O‚u ‚P‚Oƒ~ƒŠ ƒR[ƒi[ƒhƒŠƒ‹ 2 90*270 ƒ`ƒƒƒbƒNŽ®
52-409 ‚P‚O‚O‚u ‚P‚Rƒ~ƒŠƒAƒ“ƒOƒ‹ƒhƒŠƒ‹ 4 470*100*160 @
52-410 ‚P‚O‚O‚u ‚P‚Oƒ~ƒŠ “d‹CƒhƒŠƒ‹ 3 300*70*160 ƒ†ƒjƒhƒŠƒ‹
ƒXƒNƒŠƒ…[ƒhƒ‰ƒCƒo[Œ“—p
52-411 ‚P‚O‚O‚u ‚P‚Rƒ~ƒŠ “d‹CƒhƒŠƒ‹ 4 300*70*170 k“®ƒhƒŠƒ‹Œ“—pƒ`ƒƒƒbƒN•t
52-412 ‚P‚O‚O‚u ‚P‚Uƒ~ƒŠ “d‹CƒhƒŠƒ‹ 5 300*80*320 ƒ`ƒƒƒbƒNŽ®
52-413 ‚P‚O‚O‚u ‚Q‚Oƒ~ƒŠ “d‹CƒhƒŠƒ‹ 8 280*100*320 ƒe[ƒp[#2
52-414 ‚Q‚O‚O‚u ‚Q‚Oƒ~ƒŠ “d‹CƒhƒŠƒ‹ 8 280*100*320 ƒe[ƒp[#2
52-415 ‚P‚O‚O‚u ‚Q‚Tƒ~ƒŠ “d‹CƒhƒŠƒ‹ 10 460*180*550 ƒe[ƒp[#3
52-416 ‚Q‚O‚O‚u ‚Q‚Tƒ~ƒŠ “d‹CƒhƒŠƒ‹ 25 460*200*550 ƒe[ƒp[#3
52-417 ‚Q‚O‚O‚u ‚R‚Qƒ~ƒŠ “d‹CƒhƒŠƒ‹ 28 460*220*600 ƒe[ƒp[#3
52-418 ‚P‚O‚O‚u ƒ{[ƒh—pƒXƒNƒŠƒ…[ƒhƒ‰ƒCƒo[ 1.3 300*100*150 ƒhƒ‰ƒCƒEƒH[ƒ‹ƒlƒW6ƒÓ
ƒR[ƒh20M•t
52-419 ‚UƒÓiƒRƒ“j‚P‚OƒÓi“Sj[“dŽ®U“®ƒhƒŠƒ‹ 2.2 315*52*263 ƒRƒ“ƒNƒŠ[ƒg6.5ƒÓ
“S—p10ƒÓ
52-420 ƒXƒNƒŠƒ…[ƒhƒ‰ƒCƒo[—pƒrƒbƒg”„‹p @ @ @
52-421 ‚P‚O‚O‚u ƒzƒ‹ƒ\[ƒ}ƒVƒ“ 19 380*300*320

“K—pŠÇƒTƒCƒY50A`250A
ŒŠ‚ ‚¯”\—Í25ƒÓ`130ƒÓ

52-422 ‚Q‚O‚O‚u ‚Q‚Oƒ~ƒŠ ‘ìãƒ{[ƒ‹”Õ 130 600*400*1300 ƒLƒŠ”„‹p
52-423 ‚P‚O‚O‚u ‚P‚Rƒ~ƒŠ ‘ìãƒ{[ƒ‹”Õ 22 600*250*450 @
52-424 ‚P‚O‚O‚u ‚P‚Rƒ~ƒŠ ‘ìãƒ{[ƒ‹”Õi‹­—ÍŒ^j 55 600*400*990 @
52-425 ‚P‚O‚O‚uƒ^ƒbƒsƒ“ƒOƒAƒgƒ‰[ 19 492*210*450 ƒ^ƒbƒv”\—Íi‰Eê—pjM3`M10
52-426 ‚l‚s-‚Q‚O‚O ƒ^ƒbƒsƒ“ƒOƒAƒgƒ‰[ 20 413.5*222*396.5 ƒXƒgƒ[ƒN200‡o
ƒ^ƒbƒvƒTƒCƒYM10`22
52-427 ‚l‚s-‚Q‚O‚O—pƒ^ƒbƒvƒzƒ‹ƒ_[ @ @ M10AM12AM14A
M16AM18AM20AM22
52-428 ‚Q‚O‚O‚u ‚P‚WƒÓƒ^ƒbƒsƒ“ƒOƒ{[ƒ‹”Õ 165 600*340*1300 750WBT23RL
@
@
‚a‚`‚b‚j ‚m‚d‚w‚s